Penn Street Burial Register – by Name: 1849 – 1960
512 | Adlam, Ernest George | Penn Street | 27/02/1909 | 5mths | |
74 | Anderson, Mary | Holmer Green | 27/03/1857 | 18days | |
73 | Anderson. Jane | Holmer Green | 27/03/1857 | 39 | |
141 | Ayers, Louisa | Penn Street | 16/05/1862 | 29 | |
108 | Ayers, William | Penn Street | 31/01/1859 | 63 | |
780 | Ayre, Hester (Ashes Golders Green) | Lytes Cary Manor, Charlton Mackrell, Somerton | 29/07/1957 | 63 | |
94 | Ayres, George | Penn Street | 15/07/1858 | 24 | |
159 | Ayres, James | Penn Street | 02/06/1864 | 35 | |
772 | Baines, Alfred Edward | Miles Cottages, Penn Street | 29/06/1956 | 39 | |
171 | Baker, Ann | Penn Street | 06/08/1865 | 35 | |
37 | Baker, Caroline | Penn Street | 15/04/1853 | 34 | |
244 | Baker, Elizabeth | Penn Street | 18/07/1875 | 76 | |
401 | Baker, Mary | Penn Street | 22/10/1891 | 74 | |
435 | Baker, Robert | Penn Street | 09/07/1896 | 84 | |
277 | Baker, Thomas | Penn Street | 18/07/1878 | 78 | |
47 | Barlow, John | Penn Street | 16/09/1854 | 10 | |
518 | Barnard, Ann | Penn Street | 19/04/1910 | 78 | |
215 | Barns, Mary | Beamond End | 26/12/1871 | 76 | |
582 | Beaver, Cerise Campbell | Highlands, Woodrow | 17/03/1922 | 66 | Mother of 564 |
715 | Beaver, Guy Duncan Cambell | Luxford, Crowborough, Sussex | 10/04/1947 | 55 | |
650 | Beaver, Jean Atwood Cambell | Crowborough, Sussex | 25/07/1933 | 35 | Sister-in-Law 564 |
564 | Beaver, John Dennistoun Campbell | Highlands, Woodrow, Amersham | 20/05/1918 | 25 | On Penn Street War Memorial |
57 | Bedwell, Josph | Penn Street | 29/07/1855 | 37 | |
783 | Beechey, David John | Crendon Cottages, Beamond End | 12/09/1957 | 20 | |
337 | Beeson Sarah | Winch more Hill | 04/03/1884 | 56 | |
181 | Beeson, Sarah Ann | Winchmore Hill | 30/11/1866 | 3+6mths | |
225 | Bell, William | Winchmore Hill | 16/02/1873 | 84 | |
742 | Bilbey, Andrew (son of Jill Bilbey) | Penn Street | 07/02/1951 | 5days | |
681 | Bilbey, Dorcas | Gledhow, Coleshill Lane, Winchmore Hill | 12/12/1939 | 72 | |
732 | Bilbey, Phyllis | Penn Street | 27/01/1950 | 39 | |
563 | Bilby, Charles Edward | Penn Street | 09/03/1918 | 57 | |
580 | Bilby, Doris Isabel | Winchmore Hill, Amersham | 26/10/1921 | 29 | |
466 | Birch, Ernest Edward Halcombe | Copners Farm, Holmer Green | 06/02/1901 | 36 | |
331 | Birkley, Eliza | Holmer Green | 26/09/1883 | 35 | |
638 | Blair, Charlotte Lacy | Furnivalls, Beamond End | 05/02/1932 | 76 | |
733 | Blair, Duncan Ramsay | Furnivalls, Beamond End | 02/03/1950 | 90 | |
307 | Bond, Emma | Holmer Green | 21/09/1880 | 1 | |
411 | Bond, Harriet | Holmer Green | 27/08/1892 | 56 | |
420 | Bovingdon, Abigail | Penn Street | 10/03/1894 | 73 | |
89 | Bovingdon, Alfred | Penn Bottom | 17/03/1858 | 11 | |
318 | Bovingdon, Ann | Penn Street | 30/12/1881 | 62 | |
490 | Bovingdon, Charlotte | Locke’s Ride, Bracknell | 24/08/1905 | 71 | |
356 | Bovingdon, David | Holmer Green | 23/06/1886 | 61 | |
439 | Bovingdon, Edward | Penn Street | 18/03/1897 | 77 | |
12 | Bovingdon, Elizabeth | Penn Street | 26/07/1850 | 58 | |
87 | Bovingdon, Elizabeth Frances | Penn Street | 03/03/1858 | 57 | |
405 | Bovingdon, Emma | Penn Street | 27/01/1892 | 65 | |
8 | Bovingdon, Ephraim | Penn Street | 25/06/1850 | 1 | |
424 | Bovingdon, Ephraim | Salt Hill, Farnham Royal | 11/06/1894 | 78 | |
705 | Bovingdon, Florence Emily | 9 Penn Wood View, Penn St. | 30/03/1944 | 69 | |
451 | Bovingdon, Isaac | Penn Street | 24/01/1899 | 76 | |
437 | Bovingdon, James | Penn Street | 16/10/1896 | 79 | |
507 | Bovingdon, Joab | Union Work House, Old Windsor | 21/12/1907 | 75 | |
398 | Bovingdon, Mary | Penn Street | 17/03/1891 | 69 | |
5 | Bovingdon, Richard | Penn Street | 040/5/1850 | 18 | |
227 | Bovingdon, Robert | Penn Street | 21/02/1873 | 19 | |
22 | Bovingdon, Sarah | Penn Street | 09/08/1851 | 34 | |
137 | Bovingdon, Zoa | Penn Street | 07/01/1862 | 8 | |
605 | Bovingdon,Henry | The Infirmary, Whielden St. | 08/01/1926 | 73 | |
46 | Bowler, Elizabeth | Winchmore Hill | 12/08/1854 | 79 | |
173 | Bowler, John | Winchmore Hill, Penn St. | 17/02/1866 | 74 | |
20 | Brackley, Charlotte | Winchmore Hill | 19/04/1851 | 71 | |
741 | Brackley, Harriet M | Winchmore Hill | 13/12/1950 | 78 | |
96 | Brackley, Joseph Brae | Winchmore Hill | 28/07/1858 | 79 | |
725 | Brackley, William | Chapel Cottages, Coleshill | 0?/09/1948 | 80 | |
525 | Bragg, Maria Edith | Wood Row Farm, Amersham | 29/07/1911 | 2mths | |
131 | Briant, Louisa | Winchmore Hill | 23/06/1861 | 18mths | |
431 | Brine, Lizzie | Penn Street | 22/06/1895 | 51 | |
692 | Brookhall, Dorothy Macey Josephine | Westfield, West Drive, Ferring, Worthing | 27/02/1941 | 59 | |
567 | Brooks, Mary | Beamond End, Little Missenden | 08/10/1918 | 87 | |
478 | Brooks, Thomas | Beamond End Farm, Penn St. | 19/01/1903 | 76 | |
707 | Brown, Alice | Holmer Green | 29/01/1945 | 82 | |
62 | Brown, Arthur | Holmer Green | 24/02/1856 | 17 | |
192 | Brown, Charles | Holmer Green | 02/03/1868 | Infant | |
321 | Brown, Charles | Hammersmith | 28/02/1882 | 85 | |
125 | Brown, Elizabeth | Holmer Green | 06/08/1860 | 55 | |
558 | Brown, Henry | Holmer Farm, Penn St. | 07/05/1917 | 92 | |
665 | Brown, Murray | Holmer Green with Missenden | 29/12/1936 | 67 | |
596 | Brown, Mary | Holmer Green, Penn Street | 09/02/1925 | 94 | |
145 | Brown, Ruth | Holmer Green | 05/08/1862 | 64 | |
763 | Bullock, Ethel Jane | Beamond End, Penn Street | 16/03/1955 | 71 | |
721 | Burden, Frank | The Kennels, Beamond End | 04/06/1948 | 64 | |
621 | Burgoyne, Alan, MP. Sir. Died in office. | Finchers, Beamond End | 01/05/1929 | 49 | Sir Alan Burgoyne Husband of 627 |
627 | Burgoyne, Irene Victoria Easor, Lady | 33 Eaton Terrace, SW | 14/02/1930 | 48 | Wife of 621 |
790 | Burls, Edward | 1 Meadow Cottages, Woodrow Amersham | 19/01/1959 | 47 | |
67 | Burnham, Benjamin | Holmer Green | 12/07/1856 | 6mths | |
60 | Burnham, Eliza | Holmer Green | 02/12/1855 | 35 | |
55 | Burnham, Richard | Holmer Green | 22/06/1855 | 4mths | |
309 | Burrowes, Loftus William Otway | Finchers House, Beamond End | 31/03/1881 | 9wks | |
11 | Busby, John | Holmer Green | 15/07/1850 | 2 | |
48 | Busby, Mary Ann | Holmer Green | 20/10/1854 | 2 | |
107 | Busby, Mary Ann | Holmer Green | 27/01/1859 | 15mths | |
81 | Busby, Thomas Edward | Holmer Green | 24/11/1857 | 1+10mths | |
566 | Butcher, Albert Robert | Royal Bucks Hosp. Aylesbury | 26/09/1918 | 32 | |
760 | Butcher, Margaret Elizabeth | 21 Hawkeshill Pk Dr. East. Southend on Sea | 30/09/1954 | 76 | |
748 | Butcher, Molly Annie | (Kingston) c/o Mrs Huggins, Penn | 10/07/1952 | 32 | |
775 | Butler, James Thomas | 2 Penn Wood View, Penn St. | 10/10/1956 | 63 | |
508 | Byng, Irene Hilare | The Highlands, Amersham | 27/03/1908 | 37 | |
720 | Cambell, Nigel Sir | Fordcombe Manor, Tunbridge Wells | 08/03/1948 | 69 | |
739 | Campbell, Harriett Russell | 71, Portland Place, St.Marylebone | 31/07/1950 | 67 | |
786 | Canham, Katherine Maria | Amersham General Hospital | 07/06/1958 | 76 | |
146 | Carter, Abraham | Beamond End | 19/03/1863 | 43 | |
3 | Carter, Alfred | Beamond End | 19/01/1850 | 2 | |
7 | Carter, Ann | Winchmore Hill | 06/06/1850 | 70 | |
255 | Carter, Emily | Penn Street | 29/07/1876 | 75 | |
32 | Carter, Ephraim | Winchmore Hill | 25/01/1853 | 7mths | |
118 | Carter, Ephraim | Winchmore Hill | 27/11/1859 | 41 | |
40 | Carter, Fanny | Penn Street | 12/10/1853 | 84 | |
6 | Carter, Fredrick | Penn Street | 30/05/1850 | 57 | |
347 | Carter, George | Penn Street | 05/10/1885 | 84 | |
606 | Carter, George | Broadmoor Asylum | 26/06/1926 | 52 | |
602 | Carter, George Hildreth | Penn Street | 05/10/1925 | 77 | |
481 | Carter, Harriet | Penn | 03/06/1903 | 89 | |
651 | Carter, Helena Louisa | Penn Street | 31/03/1934 | 98 | |
16 | Carter, James | Beamond End | 23/11/1850 | 76 | |
353 | Carter, Joab | Penn | 08/04/1886 | 81 | |
305 | Carter, Job | Penn Street | 13/08/1880 | 42 | |
186 | Carter, John | Winchmore Hill | 30106/1867 | 65 | |
333 | Carter, John | Holmer Green | 23/01/1884 | 54 | |
320 | Carter, Mark | Holmer Green | 04/01/1882 | 18mths | |
103 | Carter, Mary Ann | Beamond End | 14/12/1858 | 6 | |
143 | Carter, Rachel | Penn Street | 07/08/1862 | 64 | |
23 | Carter, Reuben | Beamond End | 29/01/1852 | 4mths | |
315 | Carter, Ruth | Penn Street | 30/11/1881 | 11mths | |
41 | Carter, William | PennStreet | 22/12/1853 | 84 | |
778 | Cartwright, George Benjamin | Amersham General Hospital | 22/12/1956 | 75 | |
782 | Cartwright, Minnie Emma | War Memorial Hospital, H.W. | 21/08/1957 | 73 | |
752 | Cave-Browne-Cave, Edith Beatrice | Northampton (Cremated 1948) | 08/01/1953 | 53 | |
110 | Chance, Barbara | Holmer Green | 17/02/1859 | 45 | |
130 | Chance, John | Holmer Green | 25/03/1861 | 8mths | |
588 | Charge, Caroline Louisa | Penn Street | 10/11/1923 | 72 | |
547 | Charge, John | Penn Street | 30/09/1914 | 65 | |
631 | Chegwyn, Charles Bowler | Glengariff, Beaconsfield | 09/04/1931 | 79 | |
710 | Chegwyn, Elizabeth Helen | Gregories Road, Beaconsfield | 09/04/1946 | 86 | |
190 | Chilton, Lizzy | Penn Street | 28/11/1867 | Infant | |
557 | Chilton, Mary Ann | Penn Street | 19/04/1917 | 72 | |
648 | Chilton, William | Penn Street | 30/01/1933 | 90 | |
723 | Clarke, Edward | The Cottage, Woodrow Farm, Amersham | 05/07/1948 | 80 | |
232 | Clarke, Eliza | Winchmore Hill | 05/11/1873 | 91 | |
578 | Clarke, Elizabeth | Woodrow,Amersham | 28/02/1921 | 56 | |
126 | Clarke, John | Winchmore Hill | 07/08/1860 | 84 | |
716 | Clementi, Cecil | Holmer Court, Holmer Green | 11/04/1947 | 71 | Sir Cecil Clementi |
690 | Clementi, Cecily Joyce | Holmer Court, Holmer Green, died working as a nurse at Park Prewett military hospital Basingstoke | 04/12/1940 | 25 | Daughter of 716 |
716A | Clementi, Marie Penelope Rose, Lady. M.B.E. | Holmer Court, Holmer Green | 25/03/1970 | 70 | Wife of 716 |
528 | Clinton, Charles Stapleton Pelham | Wood Row High House, Amersham | 26/10/1911 | 54 | |
712 | Clinton, Elizabeth Pelham | 1 Camden Hill Place, W11 | 03/10/1946 | 80 | |
623 | Coker, Mary Ann | Penn Bottom Penn | 21/06/1929 | 74 | |
489 | Collins, Martha | Wood Row, Amersham | 27/02/1905 | 31 | |
425 | Collins, Rebecca | Holmer Green | 28/08/1894 | 81 | |
626 | Cook George | The Lodge, Finchers House, Beamond End | 26/09/1929 | 31 | The Penn Street Double Tragedy |
302 | Copestake, Alice | Penn Street | 15/06/1880 | 8 | |
573 | Copestake, Caroline | Penn Street | 26/09/1919 | 82 | |
759 | Copestake, Catherine Francis | Penn Street | 15/07/1954 | 89 | |
702 | Copestake, Elizabeth | Penn Street | 06/11/1943 | 77 | |
674 | Copestake, Ernest | Post Office, Penn Street | 28/03/1938 | 65 | |
304 | Copestake, Fredrick | Penn Street | 22/07/1880 | 3 | |
220 | Copestake, Jessie Albert | Penn Street | 26/06/1872 | 2 | |
412 | Copestake, Maria Frances | Penn Street | 07/10/1892 | 64 | |
230 | Copestake, Marie | Penn Street | 20/07/1873 | 74 | |
529 | Copestake, Sarah Ann | Post Office, Penn Street | 09/01/1912 | 75 | |
460 | Copestake, Thomas | Penn Street | 12/04/1900 | 65 | |
453 | Copestake, William | Penn Street | 05/03/1899 | 69 | |
169 | Cox, Ann | Holmer Green | 15/10/1864 | 85 | |
163 | Cox, Edward James | Penn Street | 23/07/1864 | 1 | |
191 | Cox, Edwin George | Winchmore Hill | 22/02/1868 | Infant | |
362 | Cox, George | Winchmore Hill | 26/01/1887 | 58 | |
123 | Cox, John | Holmer Green | 07/07/1860 | 80 | |
258 | Cox, Mary Ann | Winchmore Hill | 08/09/1876 | 39 | |
275 | Cox, Sarah Ann | Winchmore Hill | 09/03/1878 | 18mths | |
708 | Crow, Robert Seaman | Woodrow, Amersham | 06/03/1945 | 79 | |
619 | Crutchfield, Gordon Lewis | Ivy Cottage, Penn Street | 02/03/1929 | 4 | |
342 | Curtis, Isabella | Penn Street | 29/01/1885 | 35 | |
576 | Curzon, Frederick Graham | Chessington, Surrey | 09/11/1920 | 52 | |
598 | Curzon, Florence, Countess Howe | Penn House | 17/04/1925 | 57 | |
583 | Curzon, lsabella Katherine, Countess Howe | 20 Curzon Street, W1 | 03/04/1922 | 89 | |
617 | Curzon, Richard George Penn, 4th Earl Howe | Curzon House, Curzon St. Mayfair | 16/01/1929 | 67 | Husband of 571A Howe, Georgiana |
463 | Curzon, Richard William Penn (3rd Earl Howe) | Penn House, Gopsall Hall | 29/09/1900 | 78 | |
4 | Cutting, Sarah Elizabeth | Penn Street | 11/04/1850 | 5 | |
387 | Dancer, Eliza | Penn Street | 08/10/1889 | 60 | |
446 | Dancer, Samuel | Penn Street | 21/02/1898 | 60 | |
771 | Dangerfield, John Stanley | 10 Chancellors, Penn St. | 17/03/1956 | 36 | |
499 | Danielle, Thomas | Penn Street | 14/12/1906 | 77 | |
166 | Darvell, John | Holmer Green | 06/10/1864 | 1+9mths | |
429 | Darvill, Ann Sophia | Beamond End | 23/03/1895 | 53 | |
83 | Darvill, Rachel | Holmer Green | 25/12/1857 | 45 | |
327 | Dean, Ben | Holmer Green | 21/03/1883 | 1 | |
256 | Dean, Bertha | Holmer Green | 13/08/1876 | 2 | |
381 | Dean, Caroline | Holmer Green | 13/02/1889 | 35 | |
363 | Dean, David | Holmer Green | 16/05/1887 | 24 | |
248 | Dean, Elizabeth | Holmer Green | 15/01/1876 | 21 | |
223 | Dean, Ernest | Holmer Green | 11/09/1872 | 9mths | |
276 | Dean, Fredrick | Winchmore Hill | 08/06/1878 | 17mths | |
415 | Dean, George | Holmer Green | 27/03/1893 | 3mths | |
165 | Dean, Henry | Holmer Green | 26/09/1864 | 8mths | |
162 | Dean, Lydia | Holmer Green, Penn St. | 21/07/1864 | 30 | |
473 | Dean, Mary | Holmer Green | 22/02/1902 | 73 | |
389 | Dean, Rose | Holmer Green | 20/03/1890 | 84 | |
15 | Dean, Samuel | Holmer Green | 15/10/1850 | 2 | |
274 | Dean, Samuel | Holmer Green | 04/03/1878 | 59 | |
377 | Dean, Samuel | Holmer Green | 28/06/1888 | 73 | |
195 | Dean, Sarah | Holmer Green | 09/09/1868 | 23 | |
311 | Dean, Thomas | Little Missenden | 29/09/1881 | 78 | |
85 | Dennis, Benjamin | Holmer Green | 03/02/1858 | 10 | |
176 | Dennis, Charles | Holmer Green, Penn St. | 15/05/1866 | 19 | |
50 | Dennis, Elizabeth | Holmer Green | 29/12/1854 | 70 | |
428 | Dennis, Esther | Beamond End | 01/02/1895 | 77 | |
417 | Dennis, Richard | Beamond End | 30/09/1893 | 77 | |
170 | Dennis, Sarah | Holmer Green | 06/07/1865 | 47 | |
252 | Dennis, Thomas Lewis | Holmer Green | 12/04/1876 | 34 | |
117 | Dossett, Mary | Holmer Green | 18/08/1859 | 74 | Wife of 144, born Little Missenden |
144 | Dossett, William | Holmer Green | 26/07/1862 | 62 | Husband of 117 Bn. Rickmansworth |
360 | Durrell, William | Winchmore Hill | 13/12/1886 | 3 | |
139 | Eagles, Mary | Brighton | 19/01/1862 | 43 | |
628 | Eccles,The son of Hon. Sybil Dawson | 8 Upper Montague S1. W1 | 02/04/1930 | 6hrs | Grand-son of Lord Dawson of Penn |
559 | Edwards, Daisy | Winchmore Hill | 01/12/1917 | 28 | |
432 | Edwards, Raymond Thomas | Winchmore Hill | 12/09/1895 | 8mths | |
560 | Edwards, Robert (unbaptised) | Coleshill Lane, Winchmore Hill | 01/12/1917 | 3½hrs | |
487 | Eggleton, Sarah | Penn Street | 30/06/1904 | 73 | |
426 | Eggleton, William | Penn Street | 13/12/1894 | 66 | |
373 | Elliot, Alice | Penn Street | 15/03/1888 | 9 | |
461 | Elliot, Eliza | Penn Street | 17/02/1900 | 58 | |
590 | Elliot, George | Penn Street | 10/12/1923 | 66 | |
667 | Elliot, Isobel | Penn Street, Penn | 18/07/1937 | 79 | |
530 | Elliot, James | Penn street | 20/01/1912 | 67 | |
382 | Elliot, William | Amersham | 28/02/1989 | 72 | |
385 | Elliott, Georgina Harriet | Penn Street | 29/04/1889 | 4 | |
291 | Elliott, Rose | Penn Street | 15/09/1879 | 66 | |
78 | Eustace, Jesse | Holmer Green | 10/08/1857 | 1 | |
200 | Evans, John | Winchmore Hill | 07/09/1869 | 71 | |
99 | Evans, Mary | Wycombe Heath | 11/11/1858 | 11 | |
539 | Eyre, Evelyn Alice, Lady | Chiltern Place, Beaconsfield | 08/10/1913 | 51 | Lady Evelyn Eyre |
520 | Fawcett, Agnes Jane | Coleshill | 16/07/1910 | 51 | |
659 | Fawcett, Annie Clark | The Rosary, Coleshill | 12/06/1935 | 85 | |
724 | Fawcett, Beatrice Mabel | Rosewood, Gerrard Cross | 07/08/1948 | 80 | |
480 | Fawcett, Edmund Alderson | The Rosary, Coleshill | 09/05/1903 | 86 | |
675 | Fawcett, Edmund Alderson Sandford | The Plantation, Amersham Common | 01/04/1938 | 69 | |
607 | Fawcett, Ellen | Coleshill, Amersham | 23/11/1926 | 65 | |
454 | Fawcett, Jane | Coleshill | 11/05/1899 | 68 | |
738 | Fawcett, Jane H | The Rosary, Coleshill | 10/07/1950 | 85 | |
663 | Fawcett, Jocelyn Margaret | Chalfont St Peter | 27/06/1936 | 4 | |
597 | Fawcett, Margaret | The Rosary, Coleshill | 24/02/1925 | 61 | |
592 | Fawcett, Mary Harrison | The Rosary, Coleshill | 14/03/1924 | 72 | |
61 | Field, Elizabeth | Holmer Green | 23/01/1856 | 93 | |
568 | Fish, Clara lsabel | Vicarage Cottage, Penn St. | 11/01/1919 | 31 | |
737 | Frances, George | Winchmore Hill | 22/05/1950 | 81 | |
646 | Francis, Catherine | Horsemoor Lane, Penn | 07/071932 | 63 | |
777 | Francis, Geraldine Beatrice | Winchmore Hill, Amersham | 17/11/1956 | 57 | |
303 | Francis, Mary | Winchmore Hill | 08/07/1880 | 27 | |
735 | Francis, May Beatrice | Winchmore Hill | 29/03/1950 | 50 | |
178 | Frith, Susannah | Penn Bottom, Penn St. | 21/09/1866 | Infant | |
180 | Fryer, Elizabeth Ann | Penn Bottom | 23/11/1866 | 1+8mths | |
193 | Fryer, Albert | Penn Bottom | 12/05/1868 | 1+11mths | |
72 | Furnivall, Ann | Egham | 13/03/1857 | 41 | Wife of 56 |
56 | Furnivall, George Frederick | Beamond End | 27/07/1855 | 42 | Husband of 72 |
101 | Furnivall, John | Beamond End | 03/12/1858 | 54 | Brother of 56 |
92 | Furnivall, Thomas | Beamond End | 01/05/1858 | 88 | Father of 56 |
299 | George, James | Penn Street | 23/03/1880 | 75 | |
372 | George, Sarah | Penn Street | 05/03/1888 | 81 | |
111 | George, William | Penn Street | 21/02/1859 | 79 | |
419 | Gibbs, Charles | Winchmore Hill | 18/03/1894 | 66 | |
479 | Gibbs, Elizabeth | Winchmore Hill, Penn St. | 09/04/1903 | 76 | |
540 | Gibbs, Jonathan | Winchmore Hill, Penn St | 13/11/1913 | 59 | |
77 | Gibbs, Rosanna | Horsemere | 18/07/1857 | 2weeks | |
595 | Gibson, Elizabeth Jane | Three Gables, Beaconsfield | 22/11/1924 | 73 | |
670 | Godden,Charles William Samuel Oliver | Dell Orchard, Holmer Green | 07/01/1938 | 51 | |
259 | Grace, Patience | Penn Street | 22/10/1876 | 14 | |
263 | Grace, Unity | Penn Street | 16/06/1877 | 24 | |
640 | Gray, Mary Gemmil Gilkison | Leeds | 17/03/1932 | 76 | |
587 | Gray, Robert James | Eaglehurst, Gerrards Cross | 17/09/1923 | 75 | |
701 | Griffen, Bertha | Penn | 27/09/1943 | 69 | |
241 | Griffen, Ellen | Winchmore Hill | 11/04/1875 | 12 | |
554 | Griffen, Kate | Tylers Green, Penn | 09/12/1916 | 67 | |
717 | Griffen, Percy Thomas | Penn | 21/08/1947 | 72 | |
157 | Griffin, Charlotte | Penn Street | 17/04/1864 | 71 | |
54 | Griffin, George | Penn Street | 05/05/1855 | 71 | |
589 | Griffin, Thomas | Tylers Green. Penn | 22/11/1923 | 75 | |
571 | Grimes, Mary Hannah | Finchers, Penn St. | 15/04/1919 | 61 | |
560 | Grimes, Walter | 2 Crosby Terrace, Crosby | 25/08/1925 | 67 | |
167 | Grove, Benjamin | Penn Street | 11/10/1864 | 78 | |
24 | Grove, Catharine | Penn Street | 27/05/1852 | 12 | |
266 | Grove, Charles Amos | Holmer Green | 09/07/1877 | 3mths | |
264 | Grove, Frances Sarah Dorcas | Holmer Green | 18/06/1877 | 21 | |
239 | Grove, Hannah | Penn Street | 01/03/1875 | 74 | |
185 | Grove, John | Amersham | 06/04/1867 | 59 | |
1 | Grove, Matilda | Penn Street | 11/06/1849 | 5 | |
682 | Hadenham, Charlotte | Penn House Lodge, Penn St. | 23/12/1939 | 65 | |
691 | Hadenham, George | The Lodge, Penn House, Penn St. | 02/02/1941 | 83 | |
696 | Hadfield, Ada Laura | Red Lion, New Road, Ware, Herts | 24/12/1942 | 58 | |
375 | Hall, Emma | Beamond End | 02/06/1888 | 76 | |
545 | Hall, Mercy Mary | Beamond End, Penn St. | 28/04/1914 | 78 | |
709 | Hallett, Alice | Windsor, Berks | 02/06/1945 | 81 | |
591 | Hallett, Walter John | Penn Street | 04/03/1924 | 60 | |
52 | Hancock, Alfred | Penn Street | 25/04/1855 | 35 | |
686 | Hancock, Alice | School Cottage, Penn Street | 27/05/1940 | 85 | |
133 | Hancock, Catherine Eliza | Penn Street | 18/11/1861 | 12 | |
784 | Hancock, Daisy Jeanette | 2 School Cottages, Penn St. | 17/09/1957 | 73 | |
222 | Hancock, Elizabeth | Beamond End | 08/09/1872 | 55 | |
765 | Hancock, Ernest George | 1 Penn Wood View, Penn St. | 17/06/1955 | 65 | |
213 | Hancock, Sarah | Beamond End | 06/05/1871 | 18 | |
488 | Hancock, Sarah | Penn Street | 18/02/1905 | 83 | |
128 | Hancock, Sarah Maria | Penn Street | 08/12/1860 | 6 | |
449 | Hancock, William Alfred | Penn Street | 12/04/1898 | 51 | |
647 | Haquis, John Ernest | Penn Street | 03/12/1932 | 66 | |
718 | Harmann, Leonard Robert | Woodrow | 04/12/1947 | 10 | |
774 | Haselgrove, Helena Florence | Cowley, Winchmore Hill | 29/08/1956 | 86 | |
352 | Hatch, Edward | Winchmore Hill | 03/04/1886 | 17mths | |
498 | Hatch, Hannah | Woodrow, Amersham | 27/11/1906 | 54 | |
354 | Hatch, John William | Winchmore Hill | 01/06/1886 | 14 | |
703 | Hatch, Joseph | Woodrow, Amersham | 25/11/1943 | 93 | |
526 | Hatch, Ronald Joseph | Coleshill | 07/09/9011 | 2 | |
486 | Hatch, William | Winchmore Hill, Penn St. | 10/05/1904 | 73 | |
711 | Hatt, Mary Ann | Clay Land Farm, Great Marlow | 12/07/1946 | 94 | |
98 | Hawes, Elizabeth | Holmer Green | 14/08/1858 | 54 | |
744 | Haynes, Alice Marian | Post Office, Penn Street | 19/09/1951 | 82 | |
556 | Haynes, Gorden Frank Robert | Beamond End, Penn St. | 14/04/1917 | 18mths | |
397 | Hazel, Charles | Holmer Green | 13/01/1891 | 89 | Husband of 187 |
187 | Hazel, Rachel | Holmer Green | 24/07/1867 | 62 | Wife of 397 Bn. Whitchurch |
172 | Hazell, Amelia | Holmer Green, Penn St. | 09/09/1865 | 29 | |
392 | Hazell, Florence Elsie | Winchmore Hill | 04/05/1890 | 4mths | |
581 | Hazell, Joseph | The Infirmary, Amersham | 22/12/1921 | 79 | |
322 | Hazell, Penelope | Penn | 08/03/1882 | 75 | |
504 | Hearn, Clara | Beamond End, Penn St. | 01/08/1907 | 46 | |
668 | Hearne, Alfred | Rose Cottage, Penn Street | 05/08/1937 | 74 | |
594 | Hearne, Annie | Rose Cottage Penn Street | 09/06/1924 | 58 | |
793 | Hearne, Edward Albert | Oomabah, Sheepcote Dell Rd, HG | 09/05/1959 | 60 | |
785 | Hearne, Elsie Lilian Katie | Pengrove, The Drive, Chorleywood | 11/12/1957 | 64 | |
608 | Hearne, Ernest Albert | Myrtle Villa, Penn Street | 03/01/1927 | 58 | |
622 | Hearne, Rodney Cecil | Chancels, Wycombe Rd, Amersham | 24/03/1929 | 5mths | |
253 | Hearne, William | Penn Street | 25/04/1876 | 51 | |
642 | Hext, Harry | Winchmore Hill | 07/04/1932 | 56 | |
509 | Hext, Henry | Union Workhouse, Amersham | 31/03/1908 | 68 | |
516 | Hext, William | Winchmore Hill, Penn St. | 24/04/1909 | 23 | |
289 | Hickson, Agnes Elizabeth | Penn Bottom | 31/07/1879 | 16 | |
182 | Hickson, Arthur Henry | Penn Bottom | 08/12/1866 | 3mths | |
706 | Hickson, Arthur Henry | 15 Lillian Avenue, Ealing | 29/09/1944 | 94 | |
676 | Hickson, Ellen Louise | 15 Lillian Avenue, Ealing | 27/10/1938 | 70 | |
174 | Hickson, Lilian Mary | Penn Bottom, Penn St. | 03/03/1866 | 13mths | |
464 | Hickson, Rebecca Southall | Walthamstow | 07/12/1900 | 70 | |
532 | Hickson, Sarah Helen | Waltham Cross | 16/12/1912 | 50 | |
521 | Hickson, Thomas | Walthamstow | 03/11/1910 | 73 | |
292 | Hinson, Charlotte | Holmer Green | 20/09/1879 | 86 | |
250 | Hinson, Thomas | Holmer Green | 04/03/1876 | 59 | |
471 | Hodgson, Evan Lake | Coleshill | 03/06/1901 | 36 | |
524 | Holoran, Maltilda | School House | 11/02/1911 | 73 | |
210 | Honnor, Frances Emily | Beamond End | 15/12/1870 | 3 | |
571A | Howe, Georgiana, Countess, Wife of 617, 3rd Earl Howe, Curzon, Richard | Gopsall, Congerstone, Leics. | Reburial: 08/07/1919 | 45 | Died 9/02/1906: Moved from Congerstone |
496 | Howell, Charles | Penn Street | 01/11/1906 | 69 | |
442 | Howell, Emily | Penn Street | 16/01/1898 | 60 | |
649 | Howell, Frederick | Mop End, Amersham | 01/02/1933 | 67 | |
541 | Howell, James William | London | 15/01/1914 | 42 | |
641 | Howell, Joseph | Sundridge | 23/03/1932 | 58 | |
515 | Humphries, Annie | 34 Caupe Road, Hounslow | 22/04/1909 | 44 | |
251 | Hunt, Ann | Holmer Green | 29/03/1876 | 90 | |
287 | Hunt, Betsy | Winchmore Hill | 28/05/1879 | 38 | |
97 | Hunt, Charles | Beamond End | 11/08/1858 | 17mths | |
245 | Hunt, Christopher Langston | Winchmore Hill | 12/08/1875 | 7mths | |
